| Course | Duration | Course includes | Mode | Net Amount(Inclusive of All taxes) |
|---|---|---|---|---|
| WBCS Prelims cum Mains Integrated (Weekend) | 15 Months | Pre Mains Classes +Test Series+ Study Materials | OFFLINE | 80,000.00 |
| WBCS Prelims cum Mains Integrated Course(Online) | 15 Months | Pre+ Mains Classes +Test Series+ Study Materials | ONLINE | 40,000.00 |
| WBCS Prelims cum Mains Integrated (Regular) | 12 Months | Pre + Mains Classes +Test Series+Study Materials | OFFLINE | 1,30,000.00 |
| WBCS + UPSC Integrated Course (Regular) | 12 Months | Pre + Mains Classes +Test Series+Study Materials | OFFLINE | 1,41,600.00 |
| Optional Subjects(History/PSIR/Geography/Sociology) | 6 Months | Materials+Mock Test+Recorded Videos for Revision | OFFLINE | 17,700.00-35,400.00* |
| WBCS Prelims Test Series 2025(New Pattern) | Till Prelims 2025 | 20 test + Monthly Current Affairs Magazine | HYBRID | 2,000.(Online) 3,000.(Offline) |
| WBCS Prelims Test Series 2024 | 365 days* | 20 test + Monthly Current Affairs Magazine | OFFLINE | 2,599.00 |
| WBCS Prelims Test Series 2024 | 365 days* | 20 test + Monthly Current Affairs Magazine | ONLINE | 1,699.00 |
* In Test Series Programs, validity is 365 days or date of actual exam whichever is earlier.