Fee structure | UPSC
APTI PLUS Academy stands as a beacon of excellence in the realm of competitive exam coaching, particularly renowned for its UPSC coaching in Kolkata. The academy understands the financial constraints that aspirants may face while preparing for prestigious exams like UPSC, WBCS, and OPSC. To alleviate this concern, APTI PLUS Academy has devised a thoughtfully structured fee system that prioritizes affordability without compromising on the quality of education. The UPSC coaching fees at APTI PLUS Academy are designed to cater to the diverse economic backgrounds of aspirants, ensuring that financial constraints do not hinder their pursuit of success. The academy believes in fostering a learning environment that is inclusive and accessible to all. The WBCS course fees and OPSC course fees are also tailored with the same principle, making sure that students from various regions and financial backgrounds can benefit from the expert guidance provided by the academy. Recognizing the importance of financial flexibility, APTI PLUS Academy offers students the option of flexible installments, further easing the burden on their pockets. This strategic approach to course fees not only reflects the academy’s commitment to democratizing education but also underscores its dedication to nurturing talent and empowering aspirants to realize their dreams. As a result, APTI PLUS Academy stands out not only for the quality of its coaching but also for its understanding of the financial dynamics involved in the aspirants’ journey towards success.
UPSC Course Fees:
Course | Duration | Course includes | Mode | Price before Tax | GST | Net Amount |
---|---|---|---|---|---|---|
1 Year Integrated Pre Cum Mains | 1 Year | NCERT+GS ALL + CSAT + ESSAY + Test Series | Offline/Online /Hybrid | 120,000.00 | 21,600.00 | 141,600.00 |
2/3/4 Years Foundation Pre Cum Mains | 2/3/4 years | NCERT+GS ALL + CSAT + Essay + Test Series | Offline/Online | 120,000.00 | 21,600.00 | 141,600.00(1st Year) (Each subsequent year 35400/-) |
Distance Learning Programme (DLP) | 1 Year | Study Materials, 800+ Hrs Recorded Classes + Test Series | Recorded | 50,000.00 | 9,000.00 | 59,000.00 |
CSAT (GS Paper-II) | 2 Months | GS-II +Prelims Test Series. | Offline/Online /Hybrid | 15,000.00 | 2,700.00 | 17,700.00 |
Personalized Mentorship Program 2024 | 4 months* | Online Classes +Answer Writing + Mentoring. | Online | 12,711.00 | 2,288.00 | 14,999.00 |
Mains Test Series 2025 | 365 days* | 30 Tests | Online/Offline | 18,644.06 | 3,355.94 | 22,000.00 |
Prelims Test Series 2025 | 365 days* | 40 Tests | Offline | 8,474.57 | 1,525.43 | 10,000.00 |
Prelims Test Series 2025 | 365 days* | 40 Tests | Online | 6,779.66 | 1,220.34 | 8,000.00 |
Mains Answer Writing Evl. Program | 1 months* | 30 Answers monthly | Online | 1,017.00 | 183.00 | 1,200.00 |
Optional Courses | 6 months* | Geography | Online/Recorded | 25,423.72 | 4,576.28 | 30,000.00 |
6 months* | PSIR | Online/Recorded | 25,423.72 | 4,576.28 | 30,000.00 | |
6 months* | Sociology | Online/Recorded | 21,186.44 | 3,813.56 | 25,000.00 | |
6 months* | Home Science | Online/Recorded | 16,949.15 | 3050.85 | 20,000.00 |
* In Test Series Programs, validity is 365 days or date of actual exam whichever is earlier.
* Fees mentioned are for one time payment only. Additional fees applicable for installment facilities.
* Discounts on courses may vary from Centre to Centre.